Hot Wheels Character Cars Black Panther
The Hot Wheels Marvel Character Cars lineup were released at retail in late 2014. The cars are designed to represent the most famous characters from Marvel Comics.
Contents
- 1 Single Packs
- 1.1 2014
- 1.2 2015
- 1.3 2016
- 1.4 2017
- 1.5 2018
- 1.6 2019
- 1.7 2020
- 1.8 2021
- 2 2-Packs
- 2.1 2015
- 2.2 2016
- 2.3 2017
- 2.4 2017 HWC / RLC Exclusive
- 3 5-Packs
- 3.1 Avengers Assemble 5-pack
- 3.2 Avengers: Age of Ultron 5-Pack
- 3.3 Captain America: Civil War 5-pack
- 4 2015 San Diego Comic-Con Exclusive
- 5 2016 San Diego Comic-Con Exclusive
- 6 2016 HWC / RLC Exclusive
- 7 2016 Kohl's Exclusive 4-pack
- 8 Track Set Exclusives
- 8.1 Avengers vs Thanos Showdown
- 8.2 Guardians of the Galaxy Vol. 2: Milano Breakout
Single Packs
2014
Toy # | Casting Name | Body Color | Wheel Type | Notes | Photo 1 Loose | Photo 2 Card | |
---|---|---|---|---|---|---|---|
1 | BDM74 | Iron Man | Metalflake Dark Red | Gold OH5SP | Base code(s): G22, H09 | ||
2 | BDM73 | Captain America | Metalflake Blue | Red Line 5SP | Base code(s): H09 | ||
3 | BDM75 | Thor | Metalflake Silver & Red | Chrome & Black PR5 | Base code(s): H08 | ||
4 | BDM72 | Spider-Man | Metalflake Red & Metalflake Dark Blue | Gold OH5SP | Base code(s): H20 | ||
5 | BDM76 | Hulk | Dark Green | Chrome Purple & Black OR6SP Chrome Green & Black OR6SP | Base code(s): H07 | ||
6 | BDM79 | Venom | Black | OR6SP | Base code(s): | ||
7 | BDM81 | Wolverine | Blue | OH5 | Base code(s): | ||
8 | CBD32 | Falcon | Red | Clear OH5 | Base code(s): | ||
9 | BDM78 | Hawkeye | Black & Metalflake Brown | Chrome Purple WSP | Base code(s): H08 | ||
10 | BDM80 | Rhino | Flat Grey w/ Grey dump bed | Chrome & Black OR6SP | Base code(s): H20 | ||
11 | CHM07 | Star-Lord | Grey/silver | Black PR5 | Base code(s): | ||
12 | CBD31 | Rocket Raccoon | Flat Brown & Orange | Chrome Orange & Black OH5SP | Base code(s): G41 | ||
13 | CGD58 | Gamora | Green | Black PR5 | Base code(s): |
2015
Toy # | Casting Name | Body Color | Wheel Type | Notes | Photo 1 Loose | Photo 2 Card | |
---|---|---|---|---|---|---|---|
14 | CGD56 | Groot | Flat Brown | Chrome Orange OR6SP | Base code(s): H20 | ||
15 | CGD60 | Ultron | Metalflake Silver | Chrome Red, Chrome & Grey OH5SP | Base code(s): H08 | ||
16 | CGD54 | War Machine | Metalflake Satin Dark Grey | Chrome & Black PR5 | Base code(s): H09 | ||
17 | CGD57 | Drax the Destroyer | Grey | Black OR6SP | Base code(s): | ||
18 | CGD59 | Black Widow | Black | Gold & Black PR5 | Base code(s): H20 | ||
19 | CJV36 | Hulkbuster Iron Man | Red | Black OR6SP | Base code(s): H28 | ||
20 | CGD61 | Ant-Man | Silver | Black OR6SP | Base code(s): | ||
21 | CGD55 | Red Skull | Red | Red Chome Rim, Black PR5 | Base code(s): | ||
22 | CJV35 | Spider-Man (Black Costume) | Black | White OH5 | Base code(s): | ||
23 | BDM77 | Red Hulk | Red | OR6SP | Base code(s): |
2016
Toy # | Casting Name | Body Color | Wheel Type | Notes | Photo 1 Loose | Photo 2 Card | |
---|---|---|---|---|---|---|---|
24 | DJJ54 | Wasp | Black | Yellow & Black OH5 | Base code(s): | ||
25 | DJJ51 | Nova | Gold & Dark Blue | Gold OH5 | Base code(s): | ||
26 | DJJ55 | Iron Man | Red | Gold PR5 | Captain America: Civil War Base code(s): | ||
27 | DKH23 | Black Panther | Black | Chrome & Black OR6SP | Captain America: Civil War Base code(s): J07 | ||
28 | DJJ47 | Daredevil | Red | Red Rim, gold PR5 | Base code(s): | ||
29 | DJJ57 | Captain America | Blue | Red Line OH5 | Captain America: Civil War Base code(s): | ||
30 | DJJ52 | Winter Soldier | Black with Chrome Fender | White BLOR | Captain America: Civil War Base code(s): | ||
31 | DJJ56 | Vision | Metalflake Green & Dark Red | Gold & Green OH5SP | Captain America: Civil War Base code(s): | ||
9 | DRD12 | Hawkeye | Black & Silver | WSP | Captain America: Civil War Base code(s): | ||
18 | DHH60 | Black Widow | Black | Chrome & Black PR5 | Captain America: Civil War Base code(s): | ||
32 | DJJ53 | Punisher | Black & White | PR5 | Base code(s): | ||
33 | DJJ59 | Wolverine | Brown | OH5 | Base code(s): | ||
34 | DJJ50 | Green Goblin | Green & Purple | Base code(s): | |||
35 | DJJ58 | Spider-Man 2099 | Blue & Red | Red Rim, Black OH5 | Base code(s): | ||
36 | DJJ48 | Doctor Strange | Red & Black | Red OH5 | Base code(s): | ||
37 | DJJ49 | Doc Ock | Green | Gold Chrome rim Black PR5 | Base code(s): |
2017
Toy # | Casting Name | Body Color | Wheel Type | Notes | Photo 1 Loose | Photo 2 Card |
---|---|---|---|---|---|---|
DRM16 | Daredevil | Yellow & Blac | Red Rim, Black PR5 | First appearance costume Walgreen's / hobby stores exclusive Base code(s): | ||
DXM03 | Deadpool | Red | Gold BLOR | Base code(s): | ||
DXM04 | Elektra | Red | Gold PR5 | Base code(s): | ||
DXM05 | Groot Go-Kart | Light Brown | Chrome Orange OH5SP | Base code(s): | ||
DXM06 | Yondu | Metalflake Dark Red | Chrome Purple 5SP & Chrome Purple SK5SP | Base code(s): J50 | ||
DXM07 | Nebula | Blue | Transparent Blue PR5 | Base code(s): | ||
DXM08 | Mantis | Dark Green | Chrome Green RA6 | Base code(s): | ||
DXM09 | Spider-Man | Blue & Red | Red Rim, Black PR5 | Spider-Man: Homecoming, Base code(s): K27 | ||
DXM10 | Vulture | Dark Green | Blue Rim, Black 5SP | Spider-Man: Homecoming Base Code(s): | ||
DXM11 | Iron Fist | Green | PR5 | Base code(s): | ||
DXM12 | Loki | Green & Gold | Gold RA6 | Thor: Ragnarok | ||
DXM13 | Gladiator Hulk | Green | Black OR6SP | Thor: Ragnarok | ||
DXV07 | Thor | Gunmetal Grey | Black PR5 | Thor: Ragnarok | ||
DXV08 | Rocket Raccoon | Flat Brown & Metalflake Blue | Chrome Orange & Black PR5 | Base code(s): | ||
DXV09 | Star-Lord | Metalflake Dark Grey | Chrome & Black PR5 | Same as CHM07 Base code(s): | ||
FBC04 | Gamora | Green | Blue Rim, Black PR5 | Base code(s): | ||
FBC12 | Groot | Flat Brown | Chrome Orange OR6SP | Same as CGD56 New Art on card | ||
FLG50 | Valkyrie | Matte Black | Y5 | Thor: Ragnarok | ||
FHN02 | Iron Man | Red & Gold | Gold & Chrome PR5 | Spider-Man: Homecoming | ||
FRT82 | Rhino | Flat Grey | Chrome & Black OR6SP | Same as BDM80 New Art on Card | ||
FRT83 | Doc Ock | Green & Silver | Gold Chrome Rim, Black PR5 | New Art on Card | ||
DJC98 | Captain America | Metallic Blue | Red Line 5SP | Same as BDM73 New Art on card |
2018
Toy # | Casting Name | Body Color | Wheel Type | Notes | Photo 1 Loose | Photo 2 Card |
---|---|---|---|---|---|---|
FLG52 | Black Panther | Black | Blue Chrome BLOR | Base code(s): | ||
FRB32 | Erik Killmonger | Black | Gold rim, Black OR6SP | Base code(s): | ||
FLG53 | Thanos | Purple, Gold & Green | Gold BLOR | First Appearance! | ||
FLG51 | Iron Man Mark 50 | Red & Gold | Gold Y5 | First Appearance! | ||
FLG62 | Captain America | Dark Blue | OH5 | New deco New Art on Card | ||
FLG57 | Groot | Flat Brown | Chrome Orange OR6SP | New deco New Art on Card | ||
FRB34 | Doctor Strange | Red & Black | Red OH5 | Same as DJJ48 New Art on Card | ||
FRB23 | Rocket | Silver & Blue | Chrome Orange Rim, Black PR5 | Same as DXV08 New Art on Card | ||
FRB24 | Star-Lord | Dark Grey | Avengers: Infinity War | |||
FRB25 | Gamora | Green | Blue Rim, Black PR5 | Avengers: Infinity War | ||
FRB21 | Black Panther | Avengers: Infinity War | ||||
FLG60 | Vision | New deco Avengers: Infinity War | ||||
FRB27 | Black Widow | Black | Chrome Rim, Black PR5 | New deco Avengers: Infinity War | ||
FRB22 | War Machine | Grey | Avengers: Infinity War | |||
FRB26 | Iron Spider | Dark Blue Grey | PR5 | First Appearance! Avengers: Infinity War | ||
FLG61 | Hulkbuster 2.0 | Red & Gold | Gold Rim, Black OR6SP | First Appearance! Avengers: Infinity War | ||
FLG55 | Cable | Dark Blue & Yellow | Chrome Rim, Black DD8 | First Appearance! | ||
FRB29 | Ant-Man | Silver & Black | Red Rim, Black OR6SP | Ant-Man and The Wasp | ||
FLG58 | The Wasp | Flat Black | Gold OH5 | Ant-Man and The Wasp | ||
FLG63 | Iron Man | Red | Yellow Rim, Black OH5 | Comic Book Styling 1/4 | ||
FLG64 | Captain America | Dark Blue | Red Rim 5SP | Comic Book Styling 2/4 | ||
FLG65 | Hulk | Green | Front: Chrome Green Rim, Black OR6SP Rear: Chrome Purple Rim, Black OR6SP | Comic Book Styling 3/4 | ||
GCK10 | Black Panther | Metallic Purple | Blue Chrome BLOR | Comic Book Styling 4/4 | ||
FRB31 | Spider-Man | Metallic Red & Metallic Blue | Gold OH5 | Into the Spider-Verse | ||
FRB30 | Miles Morales | Black & Red | Red Rim, Black PR5 | Into the Spider-Verse |
2019
Toy # | Casting Name | Body Color | Wheel Type | Notes | Photo 1 Loose | Photo 2 Card |
---|---|---|---|---|---|---|
FYV04 | Captain Marvel | Blue, Red & Gold | OH5 | First Appearance Base code(s): | ||
FYV11 | Captain America | Dark Blue | PR5 | First Appearance Base code(s): | ||
FYV12 | Ronin | Black | RA6 | First Appearance Base code(s): | ||
FYV13 | War Machine | Dark Grey | OR6SP | First Appearance Base code(s): | ||
GFN18 | Black Widow | Black | PR5 | New Deco Base code(s): | ||
GFN14 | Iron Man | Red & Gold | Y5 | Base code(s): | ||
GFN15 | Thanos | Gold & Purple | BLOR | Base code(s): | ||
GFN16 | Thor | Black | PR5 | Silver lightning on body Base code(s): | ||
FLG54 | Hulk | Green | BLOR | First Appearance Base code(s): | ||
FYV19 | Rescue | Light Blue | RA6 | First Appearance Base code(s): | ||
GFN08 | Iron Man | Black & Silver | RA6 | New Deco Base code(s): | ||
GFN13 | Iron Spider | Dark Blue, Rd & Gold | PR5 | Base code(s): | ||
GFN10 | Hulk | Green | Chrome Purple & Black OR6SP Chrome Green & Black OR6SP | Base code(s): | ||
GFN11 | Miles Morales | Red & Blue | Red Chrome rim, Black PR5 | Into the Spider-Verse Base code(s): | ||
GFN12 | Spider-Man | Black & Red | Gold OH5 | Into the Spider-Verse Base code(s): | ||
GFN17 | Ant-Man | Silver | OR6SP | Base code(s): | ||
GFN19 | Groot Go-Kart | Light Brown | Gold OH5 | Base code(s): | ||
GFN21 | Black Panther | Black & Purple | Purple BLOR | Base code(s): | ||
FYV20 | Mysterio | Green | 10SP | Spider-Man: Far From Home First Appearance Base code(s): | ||
GDT13 | Spider-Man (Stealth Suit) | Black | OH5 | Spider-Man: Far From Home First Appearance Base code(s): | ||
FYT99 | Thor | Grey | 5SP | Action Feature Series: 1/5 Base code(s): | ||
FYT97 | Captain America | Blue | PR5 | Action Feature Series: 2/5 Base code(s): | ||
FYT98 | Wolverine | Yellow | 5SP | Action Feature Series: 3/5 Base code(s): | ||
FYV06 | Spider-Man | Action Feature Series: 4/5 Base code(s): | ||||
FLG56 | Spider-Gwen | Black & White | Black PR5 | Action Feature Series: 5/5 Base code(s): | ||
FYV27 | Gambit | Red Champagne & Dark Blue | Chrome Rim, Black DD8 | First Appearance Base code(s): |
2020
Toy # | Casting Name | Body Color | Wheel Type | Notes | Photo 1 Loose | Photo 2 Card |
---|---|---|---|---|---|---|
FYV19 | Captain Marvel | Blue, Red & Gold | Copper Rim OH5 | |||
FYV18 | Storm | Black | Gold 5SP | First Appearance | ||
FYV25 | Magneto | Red & Purple | Clear SKDisc | First Appearance | ||
FYV26 | Cyclops | Dark Blue | Yellow MC5 | First Appearance | ||
GMH83 | Deadpool | Red | Gold BLOR | |||
GMH84 | Iron Man Mark 50 | Red & Gold | Chrome Gold Y5 | |||
GMH85 | Captain America | Metalflake Blue | Dark Grey PR5 | |||
GMH86 | Thor | |||||
GMH87 | Hulk | Metalflake Green | Green BLOR | |||
GMH98 | Black Widow | Black Widow | ||||
GJH93 | Taskmaster | Metallic Blue | Chrome Rim DD8 | First Appearance Black Widow | ||
GJH94 | Ms. Marvel | Dark Blue & Red | Gold 5SP | First Appearance | ||
GXC66 | Falcon | Gray & Black | Red Chrome Rim, Black OH5 | The Falcon and the Winter Soldier | ||
GMJ00 | Spider-Man | Black & Red | Red rim, Black PR5 | Identical to FRB30 New artwork on card |
2021
Toy # | Casting Name | Body Color | Wheel Type | Notes | Photo 1 Loose | Photo 2 Card |
---|---|---|---|---|---|---|
GYB44 | Iron Man | Metalflake Dark Red | Gold OH5 | |||
GYB45 | Hulk | Metalflake Green | Green BLOR | |||
GYB55 | Thor | Grey | 5SP | |||
GYB56 | Loki | Green & Gold | Gold RA6 | |||
GYB57 | Thanos | Purple, Gold & Green | Gold BLOR | |||
GYB58 | Captain America | Metalflake Blue | Red Line 5SP | |||
HBB36 | Wolverine | Yellow | 5SP | |||
HBB37 | Gambit | Red Champagne & Dark Blue | Chrome Rim, Black DD8 | |||
GRM27 | Captain America | New The Falcon and the Winter Soldier | ||||
GRM32 | Scarlet Witch | New WandaVision | ||||
GYB54 | The Vision | New WandaVision | ||||
GRM33 | Shang-Chi | Black TRAP5 | New Shang-Chi and the Legend of the Ten Rings | |||
GYB40 | Iron Man Mark L | Red & Gold | Gold Y5 | |||
GYB43 | Black Widow | Black | PR5 | |||
HBB38 | Ms. Marvel | Dark Blue & Red | Gold 5SP | |||
GYB42 | Spider-Man | Red | PR5 |
2-Packs
2015
Toy # | Casting Name | Body Color | Wheel Type | Notes | Photo 1 Loose | Photo 2 Card |
---|---|---|---|---|---|---|
DGR86 | Iron Man | Red | Gold PR5 | Toys R Us Exclusive | ||
Ultimate Ultron | Grey | PR5 | Toys R Us Exclusive | |||
DGR87 | Captain America | Dark blue | Red & Black PR5 | Toys R Us Exclusive | ||
War Machine | Dark Grey | Red & Black OH5 | Toys R Us Exclusive |
2016
Toy # | Casting Name | Body Color | Wheel Type | Notes | Photo 1 Loose | Photo 2 Card |
---|---|---|---|---|---|---|
DRB52 | Captain America | Blue with battle damage | Red Rim Black OH5 | Base code(s): | ||
Black Panther | Black | Chrome Black OR6SP | Same as DKH23 | |||
DRB53 | Iron Man | Red | Gold PR5 | Base code(s): | ||
Falcon | Grey | Red Rim Black OH5 | Base code(s): |
2017
Toy # | Casting Name | Body Color | Wheel Type | Notes | Photo 1 Loose | Photo 2 Card |
---|---|---|---|---|---|---|
DJC98 | Captain America | Blue | 5SP | Same as BDM73 Comes w/ comic book | ||
Red Skull | Red | Red Chrome rim Black PR5 | Same as CGD55 Comes w/ comic book | |||
DJC97 | Spider-Man | Red & Dark Blue | Gold Chrome OH5 | Same as BDM72 Comes w/ comic book | ||
Venom | Black | Red rim Black OR6SP | Same as BDM79 Comes w/ comic book | |||
DJC99 | Hulk | Green | Black OR6SP | Same as BDM76 Comes w/ comic book | ||
Iron Man | Red | Gold OH5 | Same as BDM74 Comes w/ comic book | |||
DXM16 | Spider-Man | Black OH5 | Homemade suit version 2-pack exclusive | |||
Iron Man | Red | Gold PR5 | Same as FNH02 |
2017 HWC / RLC Exclusive
Toy # | Casting Name | Body Color | Wheel Type | Notes | Photo 1 Loose | Photo 2 Card |
---|---|---|---|---|---|---|
DMH93 | Iron Man (2014) | Spectraflame Red | Red Line Gold RR5SP | RLC exclusive | ||
Hulkbuster Iron Man | Spectraflame Red | Red Line Gold ORRR5SP | RLC exclusive |
5-Packs
Avengers Assemble 5-pack
Toy # | Casting Name | Body Color | Wheel Type | Notes | Photo 1 Loose | Photo 2 Card |
---|---|---|---|---|---|---|
BMJ62 | Hulk | Green | Green OR6SP | Base code(s): |
| |
Captain America | Blue | Red Line 5SP | Base code(s): | |||
Iron Man | Red & Silver | Gold PR5 | Base code(s): | |||
Thor | Black & Silver | Purple & Bblack OH5 | Base code(s): | |||
Hawkeye | Black & Silver | WSP | Base code(s): |
Avengers: Age of Ultron 5-Pack
Target Exclusive
Toy # | Casting Name | Body Color | Wheel Type | Notes | Photo 1 Loose | Photo 2 Card |
---|---|---|---|---|---|---|
CFC93 | Hulk | Green | Green OR6SP | Base code(s): | ||
Captain America | Dark blue | Black & Red PR5 | same as DGR87 | |||
Iron Man | Red & Gold | OH5 | Same as DGR86 | |||
Thor | Black & Silver | Purple & Black OH5 | Base code(s): | |||
Ultron Prime | Purple | OH5 | 5-pack exclusive |
Captain America: Civil War 5-pack
Toy # | Casting Name | Body Color | Wheel Type | Notes | Photo 1 Loose | Photo 2 Card |
---|---|---|---|---|---|---|
DJT61 | Captain America | Dark blue | Red Chrome rim Black OH5 | Base code(s): | ||
Hawkeye | Black & Silver | Dark Grey Y5 | Base code(s): | |||
Black Widow | Black | Chrome & Black PR5 | Base code(s): | |||
Iron Man | Red | Gold PR5 | Base code(s): | |||
War Machine | Dark Grey | Red Chrome Rim Black PR5 | 5-pack exclusive |
2015 San Diego Comic-Con Exclusive
Marvel Secret Wars Character Car 3-Pack
Toy # | Casting Name | Body Color | Wheel Type | Notes | Photo 1 Loose | Photo 2 Card |
---|---|---|---|---|---|---|
DJX30 | All-New Captain America | Red, White & Blue | RR10SP | Base code(s): | ||
DJX30 | Superior Iron Man | Silver | RRMD | Base code(s): | ||
DJX30 | Miles Morales: The Ultimate Spider-Man | Black | RR5SP | Base code(s): |
2016 San Diego Comic-Con Exclusive
Marvel Daredevil Vs. Punisher 2-Pack
Toy # | Casting Name | Body Color | Wheel Type | Notes | Photo 1 Loose | Photo 2 Card |
---|---|---|---|---|---|---|
Daredevil | Spetraflame Red | Gold RRC | Base code(s): | |||
Punisher | Unpainted | Black RR5SP | Base code(s): |
2016 HWC / RLC Exclusive
Toy # | Casting Name | Body Color | Wheel Type | Notes | Photo 1 Loose | Photo 2 Card |
---|---|---|---|---|---|---|
DJX41 | Captain America | White | Red Line RR | HWC/RLC exclusive |
2016 Kohl's Exclusive 4-pack
Toy # | Casting Name | Body Color | Wheel Type | Notes | Photo 1 Loose | Photo 2 Card |
---|---|---|---|---|---|---|
DVF08 | Captain America | Blue | Red Line 5SP | Kohl's exclusive | ||
Iron Man | Red | Gold OH5SP | Base code(s): | |||
Thor | Metalflake Silver & Red | Chrome & Black PR5 | Base code(s): | |||
Wasp | Black & Yellow | Yellow & Black OH5SP | Base code(s): |
Track Set Exclusives
Avengers vs Thanos Showdown
Toy # | Casting Name | Body Color | Wheel Type | Notes | Photo 1 Loose | Photo 2 Box |
---|---|---|---|---|---|---|
FLM81 | Iron Man Mark 50 | Red & Gold | Blue rim Transparent PR5 | Playset exclusive |
Guardians of the Galaxy Vol. 2: Milano Breakout
Toy # | Casting Name | Body Color | Wheel Type | Notes | Photo 1 Loose | Photo 2 Box |
---|---|---|---|---|---|---|
DKT27 | Side Draft | Metallic Copper | PR5 | Playset exclusive |
Hot Wheels Character Cars Black Panther
Source: https://hotwheels.fandom.com/wiki/Marvel_Character_Cars
0 Response to "Hot Wheels Character Cars Black Panther"
Post a Comment